RETURN TO STATS HOME PAGE

STANDINGS FOR YEAR 4

03/10/1996 - 03/02/1997
Weeks 156 - 207

UPDATED THROUGH CONTEST WEEK 210

Links to Permanent Inkstains in blue   Rookies in green

YEAR 4 RANK: LOSER GRANOLA
SMEAR
AWARDS W 1 2 3 4 5 6 7 8 R H L I P A E APPEAR-
ANCES
TOTAL
INKS
DEBUT
WEEK
CAREER
INKS
CAREER
RANK
1: Jennifer Hart Ninth Free Jar MIL 2 4 1 5 1 1 63 1 1 3 40 82 11 149 4
2: Tom Witte Tome Twit 2 1 1 1 1 62 1 2 34 71 7 158 3
3: Russell Beland Dullness Baler 2 3 1 1 43 3 1 2 8 27 64 73 137 5
4: David Genser Dried Vegans 1 1 5 4 1 1 1 34 8 30 56 157 56 13
5: Stephen Dudzik "Puke" Zenith, DDS 4 3 1 1 1 1 34 2 2 1 5 29 55 7 107 7
6: Chuck Smith Hit Schmuck LOTY 2 1 2 2 2 39 2 1 26 51 6 290 1
7: Jonathan Paul Oh, Plan A Jaunt 3 2 3 1 1 30 3 2 1 3 29 49 136 62 11
8: Elden Carnahan Andean Charnel MIL LIL 1 1 1 1 2 1 33 1 2 26 43 22 184 2
9: Jean Sorensen Non-Sane Jeers 1 1 1 1 26 1 3 1 22 35 75 70 9
10: Art Grinath Rag-Thin Rat 4 1 2 1 25 22 33 106 49 19
11: Sandra Hull Shall Run Ad 2 2 1 26 19 31 161 31 27
12: John Kammer A Jerk? Hmm, No. 2 3 1 1 23 16 30 71 67 10
13: Joseph Romm Jr., Mom's Hope ROTY 1 2 1 3 1 16 1 1 1 1 19 28 58 125 6
14: Sarah Worcester Worst Rear Aches 1 1 2 18 2 1 1 18 26 46 76 8
15: Dave Zarrow Waved Razor 1 2 1 2 1 1 17 19 25 30 56 14
16: Jessica Mathews Majestic Washes 3 1 1 1 18 16 24 74 39 23
17: Susan Reese Uses a Sneer 1 2 1 1 14 15 19 145 22 36
18: Tommy Litz Molt My Zit ROTY 3 1 14 12 18 125 50 17
19: Kevin Cuddihy Chunky Divide 1 1 2 1 10 2 1 15 18 13 50 18
20: Paul Kondis So Ink Up, Lad! 1 1 13 1 14 16 14 59 12
21: Bob Sorensen No Snore Ebbs 1 10 1 3 11 15 145 16 49
22: Paul Styrene Nearly Upset 1 1 1 9 10 12 17 51 16
23: Dave Curtis Cadet Virus 2 1 8 7 11 168 11 64
24: Jerry Pannullo Reran Jolly Pun 10 1 8 11 84 31 29
25: Dave Ferry Yard Fever 1 1 1 7 1 8 11 18 17 46
26: Frank Curry Furry Crank 1 2 1 6 7 10 192 10 68
27: Cindy Curry "Cry, UN," I'd Cry 1 2 1 6 7 10 192 10 69
28: Sue Lin Chong One-Inch Slug 1 2 1 5 7 9 35 36 25
29: Earl Gilbert Alert Gerbil 1 7 5 8 57 19 42
30: Michael Baird Iambic Herald 1 2 4 1 6 8 183 8 81
31: Charlie Steinhice Lithe Chicaneries 1 1 1 5 7 8 136 11 65
32: Ned Bent Bend Ten 1 2 1 4 7 8 153 9 75
33: David "Stockton" Smith Thinks Cat Vomit's Odd 1 1 1 1 3 6 7 48 19 43
34: Joel Knanishu Oh! Junk Aliens! 1 6 6 7 108 18 45
35: Philip Vitale Evil Pa Hit Lip 1 2 1 3 6 7 178 7 91
36: Michael Connaghan Non-Mechanical Hag 1 5 5 6 108 20 39
37: Bill Strider Bird Trellis 6 5 6 156 6 100
38: Paul Kocak ACLU Kapok 1 4 1 5 6 108 13 58
39: Robin Grove Roving Bore 1 3 1 1 6 6 6 43 20
40: Jim Martin I'm a Jr. Mint 6 6 6 11 14 56
41: Mae Scanlan Canal Names 5 3 5 134 6 94
42: Dave Barry Yard Brave 1 4 4 5 90 8 84
43: Maja Keech Make JC A He 1 4 4 5 192 5 108
44: Moe Hammond No Mohammed 1 4 5 5 119 9 76
45: Jay Morton Major Tony 1 3 1 4 193 4 117
46: Ken Kaufman Fake Man (Unk.) 1 1 2 3 4 70 7 89
47: Philip Delduke Kid Peed Uphill 4 3 4 14 13 57
48: Fred Dawson Dwarf Nodes 3 1 4 4 47 19 44
49: Bob Staake Eats Kabob 2 2 4 4 89 7 92
50: Greg Arnold Grand Ogler 3 1 4 4 72 23 35
51: David K. Ronka A Vodka Drink 1 2 1 4 4 194 4 160
52: Ken Krattenmaker Mean Tank Trekker 2 1 1 3 80 51 15
53: Michael O'Leary 1 2 1 3 170 3 166
54: Michael Koch Him Coach Elk 1 2 1 3 193 3 167
55: David Kleinbard A Kind, Drab Devil 1 2 2 3 169 3 186
56: Rahul Simha Hi, Hula Arms 1 2 2 3 113 8 80
57: Helene Haduch He Cleaned, Huh? 3 2 3 112 5 107
58: Miles Moore Romeo Slime 1 2 2 3 191 3 187
59: David Vierling Driveling Diva 3 2 3 192 3 188
60: Rob Klotz Rook'z BLT 1 2 2 3 199 3 189
61: Phil Plait A Pith Pill 1 1 1 3 3 116 15 52
62: Kevin Mellema Levee Milkman 1 1 1 3 3 10 39 22
63: Vance Greer Revenge Car 1 2 3 3 103 4 156
64: Ellen Lamb LA Bellmen 3 3 3 123 8 85
65: Scott Aukema A Taco Musket 3 3 3 162 3 244
66: Frank Thompson Month of Pranks 1 1 1 3 3 165 3 245
67: Peyton Coyner Yon Erect Pony 1 1 1 3 3 26 24 33
68: Dudley Thompson Note Shoddy Lump 1 2 3 3 171 3 246
69: Gary Patishnock Kitschy Paragon 1 2 3 3 26 24 32
70: Steven King Knives Gent 1 2 3 3 16 27 31
71: Meg Sullivan Slaving Mule 3 3 3 14 34 26
72: Phil Frankenfeld Help! Find Falkner! 3 3 3 188 3 247
73: Dan Chaney Canned Hay 1 1 1 2 156 2 316
74: Ruth Donnalley Duly Lean North 1 1 1 2 161 2 317
75: Timothy Morgen My Tighter Moon 2 1 2 78 7 87
76: Sandra George Garage Drones 2 1 2 172 2 318
77: Dan Williamson Mandolins Wail 2 1 2 182 2 319
78: Mike Thring Hermit King 2 1 2 23 41 21
79: Michael Duffy Fumy Calf Hide 2 1 2 90 4 121
80: Michael Baker I'm A Hack Rebel 2 1 2 192 2 320
81: Jeff Lubbers Jr. Flubs Beef 1 1 1 2 193 2 321
82: Jacqueline Moore Come, Jailor Queen 1 1 1 2 193 2 322
83: John O'Brien 1 1 1 2 193 2 323
84: Alexander B. Holcomb Abnormal Ox Belched 2 1 2 193 2 324
85: Kevin McTeague Make Gut Evince 2 1 2 193 2 325
86: David Twenhafel Defend With Lava 1 1 1 2 197 2 326
87: William Lomas I'll Mow Salami 1 1 1 2 194 2 327
88: Sarah Pekruhn Shun Her Parka 1 1 1 2 195 2 328
89: David Winker Waived Drink 1 1 1 2 195 2 329
90: Virginia Ann James Mini Ninja-Savager 2 1 2 195 2 330
91: Christopher Buban Phobic Bather Runs 2 1 2 195 2 331
92: Ann Makowski A Kinks Woman 2 1 2 195 2 332
93: Chris Rooney Nosey or Rich 2 1 2 16 21 38
94: Jerry Ewing Wry Jeering 2 1 2 199 2 333
95: Vickie Crowder Civic Ed. Worker 2 1 2 199 2 334
96: Michael D. Dudzik Zilch! (Miked a Dud) 2 1 2 199 2 335
97: Daniel Jackson Cloaked Ninjas 1 1 1 2 200 2 336
98: Sally Jackson No Sly Jackals 1 1 1 2 200 2 337
99: Frank Bruno Run for Bank 1 1 2 2 156 2 503
100: Kitty Thuermer The Trim Turkey 1 1 2 2 14 17 47
101: Mike Hammer Harm? I'm Meek! 1 1 2 2 5 16 50
102: Dan Stevens Sedan Vents 2 2 2 160 2 504
103: Eli M. Gateff Female Gift 2 2 2 160 2 505
104: Jeffrey R. Kern Jerky Fern Ref 2 2 2 164 2 506
105: Don Cooper Droop Once 2 2 2 164 2 507
106: Will Cramer Raw Cell Rim 2 2 2 118 3 238
107: Charlie Myers Chase Merrily 1 1 2 2 155 3 243
108: Roy Ashley Horsey Lay 1 1 2 2 120 4 158
109: Gary Mason My Angoras 2 2 2 153 3 242
110: Norman F. Wesley No-Fly Menswear 2 2 2 165 2 508
111: Ed Hopkins Hind-Pokes 1 1 2 2 165 2 509
112: Sandy Tenenbaum May Be Suntanned 1 1 2 2 166 2 510
113: Bonnie Devore Been Overdoin' 2 2 2 15 6 101
114: Bobbie Miller Rile Bible Mob 2 2 2 127 4 159
115: Joan Schloo A Colon-Josh 2 2 2 168 2 511
116: Jon Patrick Smith I'm Jockstrap-Thin 2 2 2 60 15 53
117: James Ascher He Scares Jam 2 2 2 169 2 512
118: Alex Neill XL Eel In LA 1 1 2 2 170 2 513
119: George Wetherill The Wee Girl Ogler 2 2 2 171 2 514
120: Jim Seibert Merits Jibe 2 2 2 174 2 515
121: Leslie A. Pierce Eerie Allspice 2 2 2 174 2 516
122: Don Maclean Clean Nomad 1 1 2 2 44 14 55
123: Jan Verrey Ear Envy Jr. 2 2 2 15 10 70
124: John MacDonald Mold On NJ Dacha 2 2 2 178 2 517
125: Jason Steinhorn Senators in John 2 2 2 178 2 518
126: Cissie Owen Wise. Nice. So? 2 2 2 109 5 114
127: David M. Howe Odd Ham View 1 1 2 2 29 3 204
128: Mike Platt Pat Kilt 'Em 1 1 2 2 186 2 519
129: Beth Benson Bent Snob, eh? 2 2 2 187 2 520
130: Jacob Harley Yo, Bleach Jar 1 1 2 2 188 2 521
131: Greg Pryor Grog Pryer 1 1 2 2 91 3 230
132: Jack "Arlington" Turner Conjuring Errant Talk 2 2 2 193 2 522
133: Hank Wallace A Canal Whelk 1 1 2 2 1 4 141
134: Steve Anthony Snotty Heaven 2 2 2 194 2 523
135: Dorothy Hickson Thyroid Schnook 2 2 2 195 2 524
136: Barry Blyveis Very Sly Rabbi 1 1 2 2 202 2 525
137: Don Chaney Deny Nacho 1 1 1 158 1 1462
138: Mark Sublette Bulk Teamster 1 1 1 158 1 1463
139: Linda K. Malcolm Command All Ilk 1 1 1 18 36 24
140: Harry St. Ours Hurry! Ass Rot! 1 1 1 156 1 1470
141: Gavin St. Ours Stung Savior 1 1 1 156 1 1471
142: Greg Diamond Damn, I Gorged 1 1 1 156 1 1472
143: Alison Kamat Oak Talisman 1 1 1 124 6 99
144: Brian Baker Brain Baker 1 1 1 147 4 140
145: Forrest L. Miller Let's Roll Firmer 1 1 1 13 12 62
146: Phil Jacobson Jab Chops Lion 1 1 1 157 1 1473
147: William F. Guida Fugal Midi Wail 1 1 1 157 1 1474
148: Stephen Breton The Bent Person 1 1 1 153 3 185
149: Susan R. Hoffman Saffron Humans 1 1 1 157 1 1475
150: Don Coleman Moon Lanced 1 1 1 153 2 501
151: Fraser A. Kadera Fake Radar Ears 1 1 1 157 1 1476
152: Joseph A. Sisk Hip Ass Jokes 1 1 1 57 6 102
153: Winslow Tuttle Tow Sullen Twit! 1 1 1 161 1 1477
154: Paul DeMaio Ample Audio 1 1 1 147 2 500
155: James Day Jade Yams 1 1 1 16 8 82
156: Wayne McCaughey Why Cagey Acumen? 1 1 1 55 2 415
157: Rebecca Simmons Poppe Preps A Specimen Combo 1 1 1 159 1 1478
158: Christine Jackson Chickens' Janitors 1 1 1 159 1 1479
159: Kevin O'Connor 1 1 1 159 1 1480
160: John Bauer A Nehru Job 1 1 1 155 2 502
161: Jodi Kolber I, Bold Joker 1 1 1 159 1 1481
162: Tex Whitmore Exit The Worm 1 1 1 160 1 1482
163: Tom Dial Dim Alto 1 1 1 160 1 1483
164: Mike Szydlowski Sized Milky Woks 1 1 1 160 1 1484
165: Rick Hartman A Mirth Crank 1 1 1 114 3 237
166: Chelsea Richmond Chiseled Monarch 1 1 1 160 1 1485
167: Bruce Brothers Throbber Curse 1 1 1 108 2 472
168: Justin E. Porto Jupiter Snoot 1 1 1 160 1 1486
169: Melinda Holcomb Chamomile Blond 1 1 1 161 1 1487
170: Mary Beth Hastings Bathes Mynas Right 1 1 1 161 1 1488
171: Howard Roseman Moron Warheads 1 1 1 161 1 1489
172: Laura M. Appelbaum A Lame Burlap Puma 1 1 1 161 1 1490
173: Scott O. Christy Itchy Cross Tot 1 1 1 161 1 1491
174: Jocelyn Gill Clingy Jello 1 1 1 161 1 1492
175: Michael Eisenstadt Desalinate Chemist 1 1 1 161 1 1493
176: Paul B. Jacoby A Lacy Pub Job 1 1 1 21 3 195
177: Scott Sabey Coyest Bats 1 1 1 161 1 1494
178: Dana E. Wollney Need Anally-- OW! 1 1 1 161 1 1495
179: J.S. Adams 1 1 1 161 1 1496
180: Glenn Magda Mangled Nag 1 1 1 161 1 1497
181: Beverly Magda Bravely Gamed 1 1 1 161 1 1498
182: Nigel J. Wallis Jailing Wells 1 1 1 161 1 1499
183: Heidi C. Scanlon Henna Codicils 1 1 1 161 1 1500
184: Julie Thomas Jam-House Lit 1 1 1 118 2 482
185: Perry Farrar Fry Rarer Rap 1 1 1 161 1 1501
186: M. Schmidtman Cad Mints, Hmm? 1 1 1 164 1 1502
187: Ingrid Newkirk Drink Wig Inker 1 1 1 162 1 1503
188: Mike McKeown We Knock Mime 1 1 1 162 1 1504
189: Patrick Coleman Moral: Accept Ink 1 1 1 162 1 1505
190: Donald de Kieffer Offender Did Leak 1 1 1 162 1 1506
191: Jerry Mayer Yo, Merry Jar 1 1 1 163 1 1507
192: Robin Kreisberg Roger, Ink Bribes 1 1 1 163 1 1508
193: Larry Bodin No Ribaldry! 1 1 1 163 1 1509
194: Robert Fike Biker Forte 1 1 1 163 1 1510
195: Steven M. Jacoby Ejects Navy Mob 1 1 1 163 1 1511
196: Mark Piotrowski Armpit Work is OK 1 1 1 145 2 499
197: Erik Hadden Add Ink Here 1 1 1 164 1 1512
198: Tom Lundregan Urgent Old Man 1 1 1 165 1 1513
199: Steve Fahey Vast Fee? Hey! 1 1 1 104 2 468
200: Maureen Brennan Nab Enema Runner 1 1 1 165 1 1514
201: Ray Aragon A Gray Roan 1 1 1 165 1 1515
202: Cindy Coe Cynic Ode 1 1 1 165 1 1516
203: Dan Royer Dreary? No. 1 1 1 92 3 231
204: Carolyn Armstrong Normalcy Grantors 1 1 1 166 1 1517
205: Jennifer Garrison Greasin' Inferno Jr. 1 1 1 122 2 486
206: Don Beale A Lone Bed 1 1 1 9 4 146
207: Jane Hanna Aha! NJ Anne! 1 1 1 166 1 1518
208: Steve Carnahan Ashcan Veteran 1 1 1 166 1 1519
209: Scott Barney Batty Censor 1 1 1 166 1 1520
210: Dean Meservy Smeared Envy 1 1 1 166 1 1521
211: John Chamberlain Nimble Arch-Jonah 1 1 1 166 1 1522
212: Arthur J. Murphy Jump Thru Harry 1 1 1 166 1 1523
213: Rachel A. Bernhardt Hard, Arable Trench 1 1 1 166 1 1524
214: Paul Evans Values Nap 1 1 1 166 1 1525
215: Mary Rock Army Cork 1 1 1 166 1 1526
216: Jeff Wadler Flaw-Free DJ 1 1 1 166 1 1527
217: Pam Wadler Lap-Warmed 1 1 1 166 1 1528
218: Steve Rouzer Our Zest Ever 1 1 1 166 1 1529
219: Christine Tabbert This Crabbier Tent 1 1 1 167 1 1530
220: Russ Horner Snorer Rush 1 1 1 167 1 1531
221: Doris Nachman Macho Innards 1 1 1 117 2 480
222: Christine Gallant Creating Anthills 1 1 1 167 1 1532
223: Marty Madden My Damned Art 1 1 1 101 4 155
224: Shawn A. Farrell Feral Narwhals 1 1 1 168 1 1533
225: Michael Tharp Match Harelip 1 1 1 168 1 1534
226: Howard Glick Hack Low Grid 1 1 1 168 1 1535
227: Beth Glick Glib Ketch 1 1 1 168 1 1536
228: Jack Wallenfelt Jackal Went & Fell 1 1 1 168 1 1537
229: Dean Evangelista Avid, Elegant, Sane 1 1 1 89 2 454
230: David McAuley Yum, Diced Lava 1 1 1 168 1 1538
231: Harry B. Heisler He's Her Library 1 1 1 169 1 1539
232: Don White Honed Wit 1 1 1 169 1 1540
233: B. Fitzgerald Barfed Glitz 1 1 1 173 1 1541
234: Linda Perlstein Sillier Pendant 1 1 1 173 1 1542
235: Richard Wong Arch Wording 1 1 1 38 3 209
236: Steve Daly Eyes TV Lad 1 1 1 143 3 241
237: Gene Van Pelt Plangent Eve 1 1 1 117 4 157
238: Dan Thomas Moat Hands 1 1 1 15 4 125
239: William Foster Moist Firewall 1 1 1 172 1 1543
240: Marcy Dilworth Mythic Warlord 1 1 1 172 1 1544
241: Roger L. Browdy Blow Roger Dry 1 1 1 172 1 1545
242: Helen E. Gallant Neat Angel Hell 1 1 1 172 1 1546
243: Beryl Benderly Dry Belly 'n' Beer 1 1 1 94 3 233
244: David M. Johnston DJ Vomits on Hand 1 1 1 172 1 1547
245: Lillian B. Broadwick Biblical Drink AWOL 1 1 1 172 1 1548
246: Carl Yaffe Fecal Fray 1 1 1 172 1 1549
247: Ken Marsh Shark Men 1 1 1 173 1 1550
248: Douglas Bailey You Laid Bagels 1 1 1 123 2 487
249: Jon Miller I'm Jello RN 1 1 1 19 2 367
250: Brian Thurber Inert Rhubarb 1 1 1 174 1 1551
251: Nick Dierman Mr. Kid Canine 1 1 1 2 12 61
252: Jeremy Hancock Comanche Jerky 1 1 1 121 2 485
253: Katherine L. George Irate Leghorn Geek 1 1 1 174 1 1552
254: Alice Blackburn Balkan Crucible 1 1 1 174 1 1553
255: Stacey Kahn Ashcan Tyke 1 1 1 174 1 1554
256: Hugh McAloon A Glum Honcho 1 1 1 28 3 202
257: Gloria Bruce Uglier Cobra 1 1 1 176 1 1555
258: Drew Limsky My Lewd Risk 1 1 1 176 1 1556
259: George Lazopoulos Zealous Google Pro 1 1 1 176 1 1557
260: Geneva Overholser Loser Grove Heaven 1 1 1 180 1 1558
261: Fil Feit Lit Fife 1 1 1 34 3 208
262: Karen Huff Ah, Ref Funk? 1 1 1 177 1 1559
263: Kathy Kielmeyer Reheat Milky Key 1 1 1 177 1 1560
264: Peter Ward Dear Twerp 1 1 1 177 1 1561
265: Mark Pilloff Flap For Milk 1 1 1 177 1 1562
266: Anthony Sebro Botany Nosher 1 1 1 177 1 1563
267: Arthur Adams Ah! Smut Radar! 1 1 1 84 6 103
268: Mike Young Yum! Ego Ink! 1 1 1 181 1 1564
269: John Grunwell Hung Worn Jell 1 1 1 178 1 1565
270: Betsy Earp Berate Spy 1 1 1 178 1 1566
271: Matt Barazia A Bazaar Mitt 1 1 1 178 1 1567
272: Hank Maine Hankie Man 1 1 1 178 1 1568
273: Ted Roberts Bed Retorts 1 1 1 178 1 1569
274: Jeff Bridgman Jiff-Brand Gem 1 1 1 178 1 1570
275: Bob Sprague A Superb Bog 1 1 1 109 2 473
276: Christopher Johnson Johnnie's Short Porch 1 1 1 178 1 1571
277: Gail Rogers Gorier Slag 1 1 1 182 1 1572
278: Richard DeMello Old, Idle Charmer 1 1 1 179 1 1573
279: Mark Greenblatt Trek-Garb Lament 1 1 1 179 1 1574
280: Tom Green Merge Not! 1 1 1 179 1 1575
281: Scott Barton Cotton Brats 1 1 1 180 1 1576
282: George Smith Ghost Regime 1 1 1 180 1 1577
283: Jim Barnes Miner Jabs 1 1 1 73 3 222
284: Kate Renner Keen Ranter 1 1 1 90 2 459
285: Ed Anger Enraged 1 1 1 184 1 1578
286: Betsy Sampson Synapse Tombs 1 1 1 181 1 1579
287: Victoria Moss Sitcom Savior 1 1 1 181 1 1580
288: Dave Singer Is Engraved 1 1 1 181 1 1581
289: Art Chenowith Another Witch 1 1 1 181 1 1582
290: Jerrold M. Witcher Whirl, Dorm Reject! 1 1 1 84 4 154
291: Laura Romstedt Alarmed Tutors 1 1 1 182 1 1583
292: Tom Henry Me, Thorny? 1 1 1 182 1 1584
293: Jules Rubinstein Unbelts Injuries 1 1 1 182 1 1585
294: Tobin Hill Billionth 1 1 1 182 1 1586
295: Frank Franz Frank Far, N.Z. 1 1 1 182 1 1587
296: Dan Woltman Want Almond 1 1 1 182 1 1588
297: Phyllis Ryer Shrilly Prey 1 1 1 182 1 1589
298: Robert Greenblatt Rent Gabble Retort 1 1 1 182 1 1590
299: Jim Tierney I'm Tiny. Jeer. 1 1 1 145 2 498
300: Michael Kane Camel Hankie 1 1 1 124 2 490
301: William Bradford Warm If Rapid, Doll 1 1 1 124 4 138
302: Kathy Kennedy Kneed Thy Yank 1 1 1 184 1 1591
303: Ken Clair Clear Ink 1 1 1 184 1 1592
304: Mark Farrell Freak R.R. Mall 1 1 1 184 1 1593
305: Louis Y. Korman Amorously Ink 1 1 1 188 1 1594
306: David King Viking Dad 1 1 1 74 3 224
307: Dave Wilton Deviant Owl 1 1 1 185 1 1595
308: Mike Schikman Mimes Hack Ink 1 1 1 185 1 1596
309: Rick Rosenthal Loser Ink Chart 1 1 1 185 1 1597
310: Robert Howard Board Thrower 1 1 1 189 1 1598
311: Don Wiggins O, Wingdings! 1 1 1 186 1 1599
312: Edith Eisenberg Eighteen Brides 1 1 1 186 1 1600
313: Vincent "The Chin" Gigante Invent Genetic Hatching 1 1 1 190 1 1601
314: Wally the Man With Three Buttocks Whet A Stretchable Twinkly Mouth 1 1 1 190 1 1602
315: Ed E.D. 1 1 1 190 1 1603
316: Joe Shepherd Shh! Jeer Dope 1 1 1 121 4 123
317: Charles Jeffries Jeers Chef's Flair 1 1 1 88 2 452
318: Allan Massie Lean Salamis 1 1 1 188 1 1604
319: Andrew Spitzler Lizards Rent Pew 1 1 1 59 2 423
320: Louisa Payne Use In Payola 1 1 1 188 1 1605
321: Michael Levy Vile Alchemy 1 1 1 188 1 1606
322: Gary Lefkowitz Freaky Zit Glow 1 1 1 189 1 1607
323: Jonathan Hartman Amaranth Tan, John? 1 1 1 190 1 1608
324: Nick Pishvanov Posh C.V., Vain Ink 1 1 1 190 1 1609
325: Laura K. Noell All Our Ankle 1 1 1 194 1 1610
326: M.C. Boomgaard 1 1 1 191 1 1611
327: Gloria Miccioli Corgi Cilia Limo 1 1 1 191 1 1612
328: Kelly Price Prickly Eel 1 1 1 191 1 1613
329: Nicole Reeber Beerier Clone 1 1 1 191 1 1614
330: T.J. Murphy 1 1 1 191 1 1615
331: William F. Powell Will Impale Fowl 1 1 1 191 1 1616
332: Allen Shogren Lean Leghorns 1 1 1 191 1 1617
333: Stephanie Martin Interim Pheasant 1 1 1 192 1 1618
334: Noah Wofsy Why No Oafs? 1 1 1 192 1 1619
335: Ernie Staples Spleen Satire 1 1 1 192 1 1620
336: Tom O'Brien 1 1 1 9 2 350
337: Marty Youmans Yo, Satan, My Rum! 1 1 1 192 1 1621
338: Ed Sofinowski Ossified Wonk 1 1 1 192 1 1622
339: Howard O. Allen A Wool Handler 1 1 1 192 1 1623
340: Donna Rae Smith Animated Horns 1 1 1 192 1 1624
341: Michael Gould Medical Ghoul 1 1 1 192 1 1625
342: Charlie Keatts Heretical Task 1 1 1 193 1 1626
343: Bill Moulden Lie Numb, Doll 1 1 1 122 3 239
344: Maggy Shannon Anon. Hymn Gags 1 1 1 193 1 1627
345: Robert Sams Somber Tsar 1 1 1 193 1 1628
346: Bruce Blackistone Occult Inker Babes 1 1 1 193 1 1629
347: Christi Blackistone Rich, Slick, Obstinate 1 1 1 193 1 1630
348: Mike Sorohan Oho, Ink Smear! 1 1 1 193 1 1631
349: Scott Sleater Loser Test Act 1 1 1 193 1 1632
350: Q. Jura 1 1 1 193 1 1633
351: Alan Haeberle Aha, Lean Rebel 1 1 1 193 1 1634
352: Margaret Stone Greatest Roman 1 1 1 193 1 1635
353: Joan D'Urso 1 1 1 193 1 1636
354: Mary Lou Boggiano your mailbag goon 1 1 1 193 1 1637
355: Mark Yosey Soak My Rye 1 1 1 193 1 1638
356: William Jensen Wee Ninja Mills 1 1 1 44 2 402
357: Michelle Fowler Chewier Elf Moll 1 1 1 193 1 1639
358: Ollie Williams Will Oil E-mails 1 1 1 193 1 1640
359: Chris Gignoux Six Grouching 1 1 1 193 1 1641
360: Andy Kerlin Lean Dry Ink 1 1 1 193 1 1642
361: Seymour Stanley You Try Maleness 1 1 1 193 1 1643
362: Al Dyson Nosy Lad 1 1 1 194 1 1644
363: Eric P. Gallun Allergic Pun 1 1 1 194 1 1645
364: Lee Modesitt Omelet Tides 1 1 1 194 1 1646
365: Jim Flautt Jam Flu Tit 1 1 1 194 1 1647
366: Emily Flautt Mutilate Fly 1 1 1 194 1 1648
367: Mario Zangla Amazon Grail 1 1 1 194 1 1649
368: Kevin Vail I, Ink Valve 1 1 1 195 1 1650
369: David Starn Strand Diva 1 1 1 195 1 1651
370: Jennifer Earner Jeer Inaner Fern 1 1 1 195 1 1652
371: Tracy Kiely Icky Realty 1 1 1 195 1 1653
372: Lillian Wray Nail Lily Raw! 1 1 1 195 1 1654
373: Aaron Goldschmidt Scholar, Goddamnit! 1 1 1 116 2 479
374: Mimi Jordan Join Dam Rim 1 1 1 195 1 1655
375: Brendan Beary Ran Beery Band 1 1 1 195 1 1656
376: Stu Solomon Lotus Moons 1 1 1 129 2 493
377: Greg McMinn 1 1 1 195 1 1657
378: Kate McMinn Mink Men Act 1 1 1 195 1 1658
379: Bob Kulawiec I Buckle a Bow 1 1 1 196 1 1659
380: G. Waldmann M.G. And Lawn 1 1 1 197 1 1660
381: Carol Fauth Hula Factor 1 1 1 197 1 1661
382: Christopher Kent Post Trench Hiker 1 1 1 198 1 1662
383: John D. Oesterle Jostled Hereon 1 1 1 198 1 1663
384: Chris Fontecchio Rich Font Choices 1 1 1 198 1 1664
385: Stephen Mather The Hamster Pen 1 1 1 75 2 442
386: Mitch Stark Match Skirt 1 1 1 198 1 1665
387: John Judy 1 1 1 198 1 1666
388: Tom Shroder Me Short Rod 1 1 1 202 1 1667
389: Patricia Kearney Aerate Ink Piracy 1 1 1 199 1 1668
390: Fred Darfler FDR Deferral 1 1 1 51 4 151
391: Joanne Nees Nee "No Jeans" 1 1 1 200 1 1669
392: Daryl Powell Drywall Pole 1 1 1 200 1 1670
393: Bobby Uppot To Bop By Pub 1 1 1 201 1 1671
394: Paul Bobowiec Oil Up a Cobweb 1 1 1 201 1 1672
395: Martin Schulman Mr. Stamina Lunch 1 1 1 93 2 462
396: Irwin Singer Siren Wiring 1 1 1 201 1 1673
397: Papan Devani Avian Napped 1 1 1 4 2 340
398: George Johnston No Honest Jogger 1 1 1 201 1 1674
399: Steven Liu Evil Tunes 1 1 1 125 2 491
400: Guy de Blank Ladybug Ken 1 1 1 201 1 1675
401: Andrew Brecher Beard Wrencher 1 1 1 201 1 1676
402: Dale Rose D.E.A. Loser 1 1 1 201 1 1677
403: Mark Nielsen Meaner Links 1 1 1 201 1 1678
404: Milt Eisner Silent Emir 1 1 1 84 3 228
405: Tina Conner Not Cannier 1 1 1 202 1 1679
406: Judy Kahn Had Junky 1 1 1 202 1 1680
407: Tex Whitehouse Thou Exist, Whee! 1 1 1 202 1 1681
408: Jerry Podlesak Leopard's Jerky 1 1 1 82 6 97
409: Richard E. Brock Hardcore Brick 1 1 1 26 5 109
410: Fred Kaiser Freak Rides 1 1 1 71 2 431
411: Jim Glanville Venal Jig Mill 1 1 1 202 1 1682
412: Roy Jacobstein Rosy Abjection 1 1 1 203 1 1683
413: Lissa Davis Dials Visas 1 1 1 203 1 1684
414: Jeanne O'Meara 1 1 1 203 1 1685
415: Walt Wiley Wail Wetly 1 1 1 203 1 1686
416: Beth Blevens B.B., Then Elves 1 1 1 203 1 1687
417: John Fiorini Horn If I Join 1 1 1 207 1 1688
418: Tatiana Devins Sad, Naive Titan 1 1 1 207 1 1689
419: John Michael Platt Lethal Joint Champ 1 1 1 204 1 1690
420: Edward Roeder Eroded Reward 1 1 1 72 3 219
421: Brian Broadus Barbarous Din 1 1 1 204 1 1691
422: Dan Cherkis Crashed Ink 1 1 1 204 1 1692
423: Mike Weiderhold Herded Kiwi Mole 1 1 1 204 1 1693
424: Rick Meyerson Rosy Ink Creme 1 1 1 204 1 1694
