RETURN TO STATS HOME PAGE

STANDINGS FOR YEAR 3

03/12/1995 - 03/03/1996
Weeks 104 - 155

UPDATED THROUGH CONTEST WEEK 158

Links to Permanent Inkstains in blue   Rookies in green

YEAR 3 RANK: LOSER GRANOLA
SMEAR
AWARDS W 1 2 3 4 5 6 7 8 R H L I P A E APPEAR-
ANCES
TOTAL
INKS
DEBUT
WEEK
CAREER
INKS
CAREER
RANK
1: Chuck Smith Hit Schmuck LOTY 2 3 3 2 2 1 57 1 1 32 72 6 239 1
2: Russell Beland Dullness Baler 4 1 1 1 35 2 2 11 33 57 73 73 5
3: Joseph Romm Jr., Mom's Hope ROTY 2 3 3 32 6 2 2 3 28 53 58 97 3
4: Elden Carnahan Andean Charnel MIL 3 1 1 43 2 2 31 52 22 141 2
5: Jennifer Hart Ninth Free Jar 2 1 2 38 3 1 23 47 11 67 6
6: Tom Witte Tome Twit 3 2 1 1 1 35 3 1 30 47 7 87 4
7: Tommy Litz Molt My Zit 1 1 2 25 2 1 17 32 125 32 18
8: John Kammer A Jerk? Hmm, No. 1 3 1 1 17 1 2 20 26 71 37 13
9: Sarah Worcester Worst Rear Aches 2 1 1 1 1 18 1 17 25 46 50 8
10: Dave Zarrow Waved Razor 1 1 1 19 1 17 23 30 31 21
11: Jean Sorensen Non-Sane Jeers 2 1 1 1 10 1 4 3 18 23 75 35 17
12: Stephen Dudzik "Puke" Zenith, DDS 1 2 1 10 1 1 6 19 22 7 52 7
13: Kevin Cuddihy Chunky Divide 1 1 1 2 12 1 1 16 19 13 32 19
14: Paul Styrene Nearly Upset 1 14 1 1 1 15 18 17 39 12
15: Art Grinath Rag-Thin Rat 1 2 13 11 16 106 16 36
16: Ken Krattenmaker Mean Tank Trekker 1 1 1 12 1 11 16 80 48 9
17: Sue Lin Chong One-Inch Slug 1 1 13 10 15 35 27 24
18: Michael Connaghan Non-Mechanical Hag 1 11 2 8 14 108 14 42
19: Jonathan Paul Oh, Plan A Jaunt 1 1 1 9 1 8 13 136 13 44
20: Meg Sullivan Slaving Mule 1 1 11 11 13 14 31 22
21: Jerry Pannullo Reran Jolly Pun 1 2 9 1 12 13 84 20 31
22: Greg Arnold Grand Ogler 1 1 10 1 12 13 72 19 34
23: Phil Plait A Pith Pill 1 1 10 8 12 116 12 48
24: Gary Patishnock Kitschy Paragon 2 7 1 2 10 12 26 21 27
25: Joel Knanishu Oh! Junk Aliens! 1 1 1 8 9 11 108 11 55
26: Kevin Mellema Levee Milkman 1 1 9 10 11 10 36 15
27: Robin Grove Roving Bore 1 1 9 11 11 6 37 14
28: David "Stockton" Smith Thinks Cat Vomit's Odd 2 1 1 5 1 7 10 48 12 49
29: J. Calvin Smith Jam Shiv, Clint 1 1 7 1 7 10 60 31 20
30: Fred Dawson Dwarf Nodes 3 1 6 7 10 47 15 38
31: Paul Kondis So Ink Up, Lad! 1 9 8 10 14 43 10
32: Kitty Thuermer The Trim Turkey 1 3 1 2 1 7 8 14 15 40
33: Jessica Mathews Majestic Washes 1 1 4 2 8 8 74 15 39
34: Linda K. Malcolm Command All Ilk 1 1 5 5 7 18 35 16
35: Paul Kocak ACLU Kapok 1 1 5 6 7 108 7 72
36: Mike Hammer Harm? I'm Meek! 1 1 4 1 6 7 5 14 43
37: Mary Lee Fox Roe Roof Axe, Merely 1 5 1 6 13 14 41
38: Scott Vanatter Can't Start Veto 6 3 6 114 6 73
39: Steve Offutt Offset UT Vet 1 4 1 5 6 107 6 77
40: Cindi Rae Caron Draconian Rice 1 5 5 6 11 23 26
41: Mike Thring Hermit King 1 1 1 2 1 6 6 23 39 11
42: Rahul Simha Hi, Hula Arms 1 4 4 5 113 5 84
43: Ellen Lamb LA Bellmen 1 1 3 4 5 123 5 85
44: Alison Kamat Oak Talisman 1 4 4 5 124 5 86
45: Jacob Weinstein Swine Abjection 1 2 1 1 5 5 24 11 56
46: Jackson Bross Rocks Sans Job 1 1 2 2 4 24 8 64
47: Gary Dawson Draws Agony 1 3 3 4 104 4 111
48: Peyton Coyner Yon Erect Pony 2 1 1 3 4 26 21 28
49: Mark Jeantheau Ate a Human Jerk 1 1 2 3 4 129 4 112
50: Paul Sabourin Binaural Opus 1 3 4 4 17 20 30
51: Moe Hammond No Mohammed 4 4 4 119 4 125
52: Michael Newberg Mega-Belcher Win 1 2 1 3 90 4 98
53: Joe Shepherd Shh! Jeer Dope 3 1 3 121 3 129
54: Steven Papier Veep's Painter 1 2 1 3 124 3 130
55: Leighanne Mazure Amazing Heel Rune 3 1 3 127 3 131
56: Mark Ross Mr. SOS Ark 1 2 2 3 104 3 147
57: Buddy Baker Bad Dyke-Rub 3 2 3 113 3 148
58: Harry Richardson Dry, Harsh Carrion 1 2 2 3 14 12 47
59: Timothy Morgen My Tighter Moon 1 2 2 3 78 5 82
60: William Bradford Warm If Rapid, Doll 3 2 3 124 3 149
61: Annie Wauters Urinates Anew 1 2 2 3 68 4 107
62: Bill Szymanski Lazy-Limbs Inks! 1 2 2 3 127 3 150
63: Susan Reese Uses a Sneer 1 2 2 3 145 3 151
64: Brian Baker Brain Baker 3 2 3 147 3 152
65: Kathy Weisse Sweaty Sheik 3 3 3 6 16 37
66: Ellen Dean Lend an Eel 1 2 3 3 104 3 191
67: Mark Lesko Lark Smoke 2 1 3 3 104 3 192
68: Jon Patrick Smith I'm Jockstrap-Thin 3 3 3 60 13 45
69: Ira P. Robbins Prison Rabbi 3 3 3 13 9 59
70: Cissie Owen Wise. Nice. So? 1 2 3 3 109 3 193
71: Jacki Drucker Crude Kick-Jar 2 1 3 3 5 13 46
72: Gene Van Pelt Plangent Eve 1 1 1 3 3 117 3 194
73: Michael Temple Limp Leech Mate 3 3 3 123 3 195
74: Steven King Knives Gent 1 2 3 3 16 24 25
75: Jerry Podlesak Leopard's Jerky 1 2 3 3 82 5 83
76: Charlie Steinhice Lithe Chicaneries 1 2 3 3 136 3 196
77: Jim Martin I'm a Jr. Mint 3 3 3 11 8 68
78: Bob Weber B-b-beer! Ow! 2 1 2 51 3 141
79: Jamal Jafari A Far Jail Jam 1 1 1 2 108 2 247
80: Paul Moran Amoral Pun 1 1 1 2 108 2 248
81: Toby Bushkin Think "Busboy" 2 1 2 108 2 249
82: Kelly McDonough Ungodly Hemlock 1 1 1 2 115 2 250
83: Barbara Bryce Rare Baby Crab 2 1 2 76 3 145
84: Nick Dierman Mr. Kid Canine 2 1 2 2 11 53
85: Rick Tillman Milk Cart Nil 2 1 2 118 2 251
86: Connie Petty Coy Penitent 2 1 2 118 2 252
87: Jennifer Frank Fern Faker In NJ 1 1 1 2 120 2 253
88: Jimmy Pontzer Tom, My NJ Prize 1 1 1 2 120 2 254
89: Wayne Goode A Weedy Goon 2 1 2 120 2 255
90: Scott Greenberg Best Recent Grog 1 1 1 2 123 2 256
91: Elly Kugler Yell "Rug", Elk 2 1 2 123 2 257
92: Michael Singer Girlish Menace 2 1 2 125 2 258
93: Ben Lea Le Bean 2 1 2 85 3 146
94: Thomas Sudbrink Banish Dork Smut 1 1 1 2 130 2 259
95: Barbara Sollner-Webb Babbler War Blares On 1 1 1 2 127 2 260
96: S.W. Green 2 1 2 138 2 261
97: Michael D. Jahr Me Child Rajah 2 1 2 44 3 139
98: Robert K. Durkee Be Dour Trekker 2 1 2 141 2 262
99: Alan Evans Nasal Vane 1 1 1 2 146 2 263
100: Bob Sarecky Rocky Babes 1 1 1 2 147 2 264
101: Jonathan Roslyn Annoy NJ Harlots 2 1 2 150 2 265
102: Stephen Breton The Bent Person 1 1 1 2 153 2 266
103: Dave Barry Yard Brave 2 2 2 90 3 187
104: Bob Staake Eats Kabob 2 2 2 89 3 186
105: Dave Jenkins Ja, Kind Seven 1 1 2 2 84 3 184
106: Jay Snyder Jay's Nerdy 1 1 2 2 105 2 398
107: Patrick G. White Kept With Cigar 2 2 2 105 2 399
108: Jan Verrey Ear Envy Jr. 2 2 2 15 8 69
109: Don Maclean Clean Nomad 2 2 2 44 12 51
110: Mike Collins Slick Oilmen 2 2 2 107 2 400
111: Don Imus Dim Onus 1 1 2 2 113 2 401
112: Mary K. Phillips I Kill Mrs. Happy 1 1 2 2 91 3 188
113: Jim Pond No Imp DJ 2 2 2 111 2 402
114: Marty Madden My Damned Art 2 2 2 101 3 190
115: Helene Haduch He Cleaned, Huh? 2 2 2 112 2 403
116: Mary W. Matthews Waste My Warmth 1 1 2 2 113 2 404
117: C. Ramuglia Cigar Alum 2 2 2 113 2 405
118: Richard Rosen Carrion Herds 2 2 2 51 3 173
119: Joyce Small My Jello Sac 1 1 2 2 30 4 120
120: David Harrison Sordid Hair Van 2 2 2 113 2 406
121: Rick Hartman A Mirth Crank 2 2 2 114 2 407
122: Joe Harder Jarred Hoe 1 1 2 2 118 2 408
123: Ted Hudson Donut Shed 2 2 2 119 2 409
124: Roy Ashley Horsey Lay 2 2 2 120 2 410
125: Paul A. Stone Nausea Plot 1 1 2 2 121 2 411
126: Bill Moulden Lie Numb, Doll 2 2 2 122 2 412
127: Jonathan M. Kaye Thank a Mean Joy 2 2 2 73 3 180
128: Philip Delduke Kid Peed Uphill 2 2 2 14 9 61
129: John Russell Tuohy Enjoy Lush, Lush Rot 2 2 2 123 2 413
130: Bevra Krattenmaker Brave Tank Marketer 1 1 2 2 123 2 414
131: Jim Jacobs Jam Job (sic) 1 1 2 2 125 2 415
132: Bobbie Miller Rile Bible Mob 1 1 2 2 127 2 416
133: Jerrold M. Witcher Whirl, Dorm Reject! 1 1 2 2 84 3 185
134: Kurt Rabin Turk Brain 1 1 2 2 29 9 62
135: James Day Jade Yams 2 2 2 16 7 71
136: Annie Groer Angrier One 2 2 2 137 2 417
137: Adam Korengold Random Dog Leak 2 2 2 136 2 418
138: Randy Wadkins Dandy Ink Wars 2 2 2 137 2 419
139: Dave Ferry Yard Fever 1 1 2 2 18 6 78
140: Allan Rostron All Roan-Snort 1 1 2 2 138 2 420
141: Steven J. Cohen Hen-Jest Coven 1 1 2 2 72 5 91
142: Steve Daly Eyes TV Lad 2 2 2 143 2 421
143: Jim Barnes Miner Jabs 1 1 1 73 2 368
144: Bill LeWarne Lawn Libeler 1 1 1 104 1 1074
145: Arthur Adams Ah! Smut Radar! 1 1 1 84 5 92
146: Roger Bea Robe Rage 1 1 1 104 1 1095
147: Emily E. Manuel Yule Melamine 1 1 1 104 1 1096
148: Julie Stone Jute Insole 1 1 1 104 1 1097
149: Richard A. Millstein Miscarried Anthill 1 1 1 104 1 1098
150: Wendy C. Leyes Lewd NYC Eyes 1 1 1 10 2 281
151: Mark Holland Mallard Honk 1 1 1 104 1 1099
152: Madi Green Enema Grid 1 1 1 104 1 1100
153: Steve Fahey Vast Fee? Hey! 1 1 1 104 1 1101
154: Scooter Krattenmaker Neat Retrorocket Mask 1 1 1 104 1 1102
155: John Mewshaw Shh, We Own Jam 1 1 1 108 1 1103
156: Steve Hazelton Seventh Zealot 1 1 1 105 1 1104
157: Jerry Pohl Help R.R. Joy! 1 1 1 90 4 110
158: Ira Moskowitz Moist Okra Wiz 1 1 1 105 1 1105
159: Beryl Benderly Dry Belly 'n' Beer 1 1 1 94 2 392
160: Rich Milauskas Rakish Musical 1 1 1 105 1 1106
161: David Clayton Carrad Cordial Dandy Cravat 1 1 1 105 1 1107
162: Mike Sharkey Sheik! My Rake! 1 1 1 105 1 1108
163: Tom Albert Tomb Alert 1 1 1 105 1 1109
164: Leslie Marshall Shrill Male Seal 1 1 1 105 1 1110
165: Martin Lawson Nominal Warts 1 1 1 106 1 1111
166: Andrew Forin Narrow Fiend 1 1 1 106 1 1112
167: Pete Clime Ice Temple 1 1 1 106 1 1113
168: Lani Jacobson Conjoin Balsa 1 1 1 106 1 1114
169: Margaret Smith Theist Grammar 1 1 1 106 1 1115
170: Dave Garratt Ravaged Tart 1 1 1 86 2 382
171: Bruce Evans Scuba? Never! 1 1 1 60 2 354
172: David W. Long Wild Dog Van 1 1 1 106 1 1116
173: John Murphy Yon Jr. MP, Huh? 1 1 1 106 1 1117
174: Allen R. Breon Learn Nobler 1 1 1 86 6 76
175: John Ferguson Jr. 1 1 1 106 1 1118
176: Andrew Cullen Unwell Dancer 1 1 1 110 1 1119
177: Jeanie DeLisi Jeanie Is Idle 1 1 1 98 2 393
178: Milt Eisner Silent Emir 1 1 1 84 2 379
179: Alex de los Reyes Loser Lad Eyes Ex 1 1 1 107 1 1120
180: Joe Anderson Do 'Er "Jeans On" 1 1 1 108 1 1121
181: George Friedman Reforged Enigma 1 1 1 108 1 1122
182: Gil Renberg Brr, Neglige! 1 1 1 108 1 1123
183: Bruce Brothers Throbber Curse 1 1 1 108 1 1124
184: Elliott Greene Genteel Toiler 1 1 1 6 2 271
185: Eric Ehrenberg Rich Green Beer 1 1 1 108 1 1125
186: David King Viking Dad 1 1 1 74 2 369
187: J.C. Bahry 1 1 1 108 1 1126
188: Bob Schlosser Cross-Hobbles 1 1 1 84 2 378
189: Albert Diaz Tidal Zebra 1 1 1 108 1 1127
190: Karen LaCroix Anorexic Lark 1 1 1 109 1 1128
191: Don J. Donchi Oh, Djinn Doc! 1 1 1 109 1 1129
192: A.J. Richardson 1 1 1 109 1 1130
193: Marian Sullivan Ruins Vain Llama 1 1 1 109 1 1131
194: Allan Galfund A Gnu Landfall 1 1 1 109 1 1132
195: Jimmie Market Maim Jerk Item 1 1 1 109 1 1133
196: Rick Grimes Grim Sicker 1 1 1 109 1 1134
197: Nancy Grimes Cry Meanings 1 1 1 109 1 1135
198: Mikko Aurela OK, I Leak A Rum 1 1 1 109 1 1136
199: Maria Wainer Yaffe A Fireman! Fire Away! 1 1 1 109 1 1137
200: Kevin Wolf Vowel Fink 1 1 1 109 1 1138
201: Bob Sprague A Superb Bog 1 1 1 109 1 1139
202: Jim Gaffney Jiffy Mange 1 1 1 110 1 1140
203: Judith Daniel Hid Idle Junta 1 1 1 93 2 390
204: Peter Fay Party Fee 1 1 1 110 1 1141
205: Jerry Robin Briny Roe Jr. 1 1 1 110 1 1142
206: Doug Keim Go, Emu Kid! 1 1 1 110 1 1143
207: David Handelsman Vanish, Damned Lad 1 1 1 38 2 326
208: Scott MacKenzie Comic Zest Taken 1 1 1 114 1 1144
209: Rick von Behren Born Hick? Never! 1 1 1 5 5 80
210: Suzanne Barone Ensure Bonanza 1 1 1 111 1 1145
211: Nick D'Amico 1 1 1 111 1 1146
212: Tchaka Owen Octane Hawk 1 1 1 111 1 1147
213: Brad Blaine Jr. Lend Jar, Rabbi 1 1 1 111 1 1148
214: Jeannie Barker Jean Ink-Bearer 1 1 1 111 1 1149
215: Bruce Barker Rubber Creak 1 1 1 111 1 1150
216: Lawrence S. Robins Scrawnier Nobles 1 1 1 111 1 1151
217: William Dunne I Annul Mildew 1 1 1 111 1 1152
218: Philip Evans Evil Hip Pans 1 1 1 111 1 1153
219: Gary Temple Empty Glare 1 1 1 111 1 1154
220: Bob Lieblich Chili Bobble 1 1 1 79 3 183
221: Roger Gilkeson Go, Inker Oglers! 1 1 1 112 1 1155
222: Michael Freedman-Schnapp Impeach Flashcard Penmen! 1 1 1 116 1 1156
223: Peter Johnson Porno Hen Jest 1 1 1 113 1 1157
224: Harold Mantle Maternal Hold 1 1 1 5 4 115
225: Dave Yanchulis Vulcanised Hay 1 1 1 97 2 394
226: David Buchholz Huh? Cola DVD Biz! 1 1 1 113 1 1158
227: Phil Forjan Hon Flip Jar 1 1 1 113 1 1159
228: Agata Newlacil Glaciate A Lawn 1 1 1 113 1 1160
229: Tara Strawderman Warms A Retardant 1 1 1 113 1 1161
230: Melanie Zyck Zany Elk Mice 1 1 1 113 1 1162
231: Michael Dunlap Plum Enchilada 1 1 1 113 1 1163
232: Mike Rayburn A Murky Brine 1 1 1 51 2 343
233: Dick Biederman Embraced Ink Id 1 1 1 55 2 345
234: Thomas Bascom Mom's Cash Boat 1 1 1 113 1 1164
235: Geoff Drucker Deck Rug Offer 1 1 1 7 8 67
236: Howard Stern Horned Warts 1 1 1 114 1 1165
237: Jim Brockton Rob Mint Jock 1 1 1 114 1 1166
238: J. Ponessa Sop Jeans 1 1 1 114 1 1167
239: Sarah Galbraith Halt Rash Airbag 1 1 1 115 1 1168
240: Lori Fraind Land of Ri-Ri 1 1 1 41 3 169
241: Jim "Alexandria" Ward A Jail Ward DNA Remix 1 1 1 116 1 1169
242: Ted Spencer Rented Pecs 1 1 1 60 2 353
243: Aaron Goldschmidt Scholar, Goddamnit! 1 1 1 116 1 1170
244: Brent Weaver New Vertebra 1 1 1 116 1 1171
245: Andrea Bakewell Lowery Lone Breakaway Dweller 1 1 1 116 1 1172
246: Ariele Revots Votes Earlier 1 1 1 116 1 1173
247: David Swerdloff Dad Riffled Vows 1 1 1 116 1 1174
248: Edith Lund Idled Hunt 1 1 1 116 1 1175
249: Andy Buonviri Unbrainy Void 1 1 1 117 1 1176
250: Ann M. Burton Burn Not, Man. 1 1 1 77 2 374
251: Ed O'Reilly 1 1 1 117 1 1177
252: Doris Nachman Macho Innards 1 1 1 117 1 1178
253: R.A. Heindl 1 1 1 117 1 1179
254: Chris Stelzig Chess-Girl Zit 1 1 1 100 2 396
255: Laura Wilson Urinals AWOL 1 1 1 118 1 1180
256: Bonnie Devore Been Overdoin' 1 1 1 15 4 117
257: Richard E. Brock Hardcore Brick 1 1 1 26 4 119
258: Julie Thomas Jam-House Lit 1 1 1 118 1 1181
259: Will Cramer Raw Cell Rim 1 1 1 118 1 1182
260: Robert P. Starling Transport Gerbil 1 1 1 118 1 1183
261: Barbara Shannon Dykes Kosher Brandy Bananas 1 1 1 118 1 1184
262: R.D. Chaney 1 1 1 41 2 331
263: Gerald Epstein Greediest Plan 1 1 1 118 1 1185
264: Nicole Petrillo Cotillion Leper 1 1 1 118 1 1186
265: Paul Parsons Parasol Puns 1 1 1 118 1 1187
266: Dennis McDermott Trimmed DC Sonnet 1 1 1 58 2 350
267: Donna DeSoto Donated Soon 1 1 1 118 1 1188
268: Steve Hoglund Loves The Dung 1 1 1 118 1 1189
269: Andrew Flannery Far Lewder Nanny 1 1 1 118 1 1190
270: Jonathan Simon Jinn Moans Oath 1 1 1 118 1 1191
271: John Davey Hadj Envoy 1 1 1 101 2 397
272: Howard Tenenbaum WANTED: Human Bore 1 1 1 119 1 1192
273: Susan Wilkerson Loser Saw Sun Ink 1 1 1 119 1 1193
274: Tina Ament Tan Inmate 1 1 1 119 1 1194
275: Marcia Doran Rancid Aroma 1 1 1 119 1 1195
276: Greg Gust 1 1 1 119 1 1196
277: Karen K. Kirschenbauer A Breakneck Inker Rush 1 1 1 24 3 160
278: Eric F. Barr Ferric Bra 1 1 1 90 2 386
279: Skip Flegnaut Plugs Ink Feat 1 1 1 119 1 1197
280: Anne Levy Navel Yen 1 1 1 119 1 1198
281: Janice M. Hall Lilac Hen Jam 1 1 1 119 1 1199
282: James Foster Foam Jesters 1 1 1 119 1 1200
283: Sylvia Byrne Vary Bylines 1 1 1 119 1 1201
284: Andrew W. Culhane Award When Uncle 1 1 1 119 1 1202
285: Sarah Bardos A Brass Hoard 1 1 1 119 1 1203
286: Clark Kidd Dark DC Ilk 1 1 1 119 1 1204
287: Kathryn Kidd Thy Kid Drank 1 1 1 119 1 1205
288: Heather Jamieson Hate Jasmine Hero 1 1 1 119 1 1206
289: Bobby Sorensen Snobbery Bones 1 1 1 123 1 1207
290: Jeffrey Carl Fry Calf. Jeer. 1 1 1 120 1 1208
291: Gary Hevel Heel Gravy 1 1 1 62 4 123
292: Rich Murphy Hurry, Chimp 1 1 1 120 1 1209
293: Anonymous O No! My Anus! 1 1 1 120 1 1210
294: Barbara Fetherolf Baffle Arbor Hater 1 1 1 120 1 1211
295: Thomas Edward Knibb Shit-Dabbed Workman 1 1 1 46 4 121
296: Lori Millen Lion Miller 1 1 1 124 1 1212
297: Blair Thurman Tribunal Harm 1 1 1 121 1 1213
298: Ken Rochester Secret Honker 1 1 1 121 1 1214
299: Nancy Jones Cons A Jenny 1 1 1 121 1 1215
300: Mary E. Reese Eyes Me Rear! 1 1 1 121 1 1216
301: Ed Steam Steamed 1 1 1 121 1 1217
302: Twink Ruffing Gruff Ink Twin 1 1 1 121 1 1218
303: Jeremy Hancock Comanche Jerky 1 1 1 121 1 1219
304: Justin Sondak Adjusts No Ink 1 1 1 121 1 1220
305: Carole Dix I Relax Doc 1 1 1 5 4 114
306: Harry J. Hewson Her Horny Jaws 1 1 1 122 1 1221
307: David Harr Via Hard Rd. 1 1 1 122 1 1222
308: Clifton Skoczylas Cozy as Flintlocks 1 1 1 122 1 1223
309: Ewa Skoczylas Sleazy Wackos 1 1 1 122 1 1224
310: David Avigliano Treber Avoidable Virgin Dater 1 1 1 73 2 367
311: Glenn Conlon Long N.L. Nonce 1 1 1 122 1 1225
312: Jennifer Garrison Greasin' Inferno Jr. 1 1 1 122 1 1226
313: Henry Kivett Irk Thy Event 1 1 1 122 1 1227
314: Jon Frandsen J.F. Darns Neon 1 1 1 122 1 1228
315: Katherine Wertheim Hire Weathermen Kit 1 1 1 123 1 1229
316: Dave George Reggae Dove 1 1 1 123 1 1230
317: Jill Gross Rolls Jigs 1 1 1 123 1 1231
318: Bill Glassbrook Gas Blob or Skill? 1 1 1 69 2 363
319: Edward Mickolus Sir Wacko Muddle 1 1 1 100 3 189
320: Ben Lee 1 1 1 123 1 1232
321: Douglas Bailey You Laid Bagels 1 1 1 123 1 1233
322: Linda Bakley Bad Ink Alley 1 1 1 65 2 356
323: Janice Evans Java Incense 1 1 1 123 1 1234
324: Melanie Evans Eleven Manias 1 1 1 123 1 1235
325: Jill Evans Vain Jells 1 1 1 123 1 1236
326: Donald Brasek Bad Slander OK 1 1 1 123 1 1237
327: Renee D'Amico 1 1 1 123 1 1238
328: Mike Paulson Manlike Soup 1 1 1 123 1 1239
329: Joseph M. Schech "Hemp," He Cc:s Josh 1 1 1 123 1 1240
330: Joel Tompkins Ink Jolts Poem 1 1 1 124 1 1241
331: Scott McKenzie Cement-Sock Zit 1 1 1 124 1 1242
332: Douglas J. Hoylman Almond Joy Laughs 1 1 1 124 1 1243
333: J. vonBushberger Rev. Hung Jobbers 1 1 1 124 1 1244
334: Matt Westbrook Two Tots Embark 1 1 1 124 1 1245
335: Katie McBride Mediate Brick 1 1 1 124 1 1246
336: Seumas Gillecriosd Sugarless Domicile 1 1 1 124 1 1247
337: John Garner Hanger-On Jr. 1 1 1 124 1 1248
338: John Chickering Her Inching Jock 1 1 1 124 1 1249
339: Michael Kane Camel Hankie 1 1 1 124 1 1250
340: Helen Dowtin Dentine Howl 1 1 1 124 1 1251
341: Miriam Dowtin A Dimwit Minor 1 1 1 124 1 1252
342: Willy Hawkins Wails "Why Link?" 1 1 1 124 1 1253
343: Edward Palm Map Dawdler 1 1 1 124 1 1254
344: David Gionfriddo Odor-Dividing Fad 1 1 1 79 4 124
345: Kathleen Brandli Handlebar Tinkle 1 1 1 125 1 1255
346: Tom LaManna Man-Alto Man 1 1 1 125 1 1256
347: Gary D. Michaels Charges Milady 1 1 1 74 2 370
348: Steven Liu Evil Tunes 1 1 1 125 1 1257
349: Sara Jenkins Sane Ink Jars 1 1 1 125 1 1258
350: Judith Jenkins Junk Hindi Jest 1 1 1 125 1 1259
351: Harold Rennett Rotten Handler 1 1 1 125 1 1260
352: Jess Lyon Lens Joys 1 1 1 126 1 1261
353: Steven M. Wilson Svelte Minnows 1 1 1 126 1 1262
354: Angela Cross Loser Can Sag 1 1 1 126 1 1263
355: Michael Fribush Brash Chili Fume 1 1 1 29 3 167
356: Rose Stack Ass Rocket 1 1 1 44 5 87
357: Wendy Weinberg We Deny Brewing 1 1 1 126 1 1264
358: Kevin P. Riley Very Pin-Like 1 1 1 127 1 1265
359: Lorraine Jacobs Loser Crania Job 1 1 1 127 1 1266
360: Ed Walters Lewd Tears 1 1 1 127 1 1267
361: John P. Mulville Novel Hill Jump 1 1 1 127 1 1268
362: Bob Cascella LA Bocce Labs 1 1 1 127 1 1269
363: Lis Cascella Lilac Scales 1 1 1 127 1 1270
364: Saul S. Singer Ruin Glasses 1 1 1 127 1 1271
365: Jeannette Bunting Benign Junta Tenet 1 1 1 127 1 1272
366: Hugh Richards High Card Rush 1 1 1 127 1 1273
367: Donal Hogan Hand Lagoon 1 1 1 128 1 1274
368: James A. Michael Jams Each Email 1 1 1 128 1 1275
369: Matthew Cuba We Attach Bum 1 1 1 129 1 1276
370: Stu Solomon Lotus Moons 1 1 1 129 1 1277
371: Michael Farquhar Rah, La Quiche Farm! 1 1 1 133 1 1278
372: Bruce Dean Burned Ace 1 1 1 130 1 1279
373: Anne Oliveira Naive Aileron 1 1 1 130 1 1280
374: Tammy Petrillo Optimal Myrtle 1 1 1 130 1 1281
375: Tristan Siegel Tsar Is Gentile 1 1 1 130 1 1282
376: Bob Thurston Hot, Stubborn 1 1 1 130 1 1283
377: Anna Shaw Wanna Ash? 1 1 1 130 1 1284
378: John Machado D'Oh! Nacho Jam! 1 1 1 130 1 1285
379: Celeste Yousoof Yo, Use Feces Tool! 1 1 1 130 1 1286
380: Bob Ullom Bull Boom 1 1 1 130 1 1287
381: Rich Hoffman Harm Chiffon 1 1 1 130 1 1288
382: Barry Talsky Bray Starkly 1 1 1 130 1 1289
383: Edward S. Costley Cowardly Steeds 1 1 1 130 1 1290
384: Jim Kimble Me, Milk Jib 1 1 1 130 1 1291
385: Aunt Ethel Latent Hue 1 1 1 134 1 1295
386: Yvonne Easter Driggers Very Tender Aggression 1 1 1 93 2 391
387: Glenn W. Chong NL Gong Wench 1 1 1 42 3 170
388: Sally Booher Real Sly Hobo 1 1 1 131 1 1296
389: Dan Royer Dreary? No. 1 1 1 92 2 389
390: George C. Montgomery Got Emergency Groom 1 1 1 9 3 157
391: Jim Reagan Enigma Jar 1 1 1 3 10 57
392: Tana Reagan An Area Gnat 1 1 1 3 8 63
393: Joel Kawer Okra Jewel 1 1 1 23 2 304
394: Elijah Tucker Hijacker Lute 1 1 1 133 1 1297
395: Leonard Greenberg Engorged Bran Leer 1 1 1 44 3 171
396: Roy Highberg High Grey Orb 1 1 1 52 4 105
397: Paul F. Krause Useful Parka 1 1 1 29 2 314
398: Richard Stromberg Brags Record Mirth 1 1 1 134 1 1298
399: Jack Shreve Eve-Shack, Jr. 1 1 1 134 1 1299
400: Jerry Belenker Brr. Jeer Keenly. 1 1 1 134 1 1300
401: Joseph Pappano Shop Japan, Pope 1 1 1 23 2 303
402: Paul Briggs Burlap Gigs 1 1 1 134 1 1301
403: Mimi Herman Mini Hammer 1 1 1 134 1 1302
404: Mae Scanlan Canal Names 1 1 1 134 1 1303
405: Phyllis Fung Ply Lungfish 1 1 1 134 1 1304
406: Bruce Feiler Briefer Clue 1 1 1 134 1 1305
407: Andy Cowan Canyon Wad 1 1 1 134 1 1306
408: Bruce Goldfarb Cabled For Grub 1 1 1 135 1 1307
409: Michael K. Keney Many Like Cheek 1 1 1 135 1 1308
410: John Wallington Hang Not Jill, Now 1 1 1 71 3 179
411: Sharon Waters Tan Warhorses 1 1 1 135 1 1309
412: John Callebaut Aha! Null Object! 1 1 1 59 3 177
413: Anthony Silk Holy Ink Ants 1 1 1 135 1 1310
414: Chuck Snowdon Now, Cod Chunks 1 1 1 63 4 106
415: Lee Hurwitz The Wiz Rule 1 1 1 135 1 1311
416: T. Meriwether Jones Join Sweeter Therm 1 1 1 139 1 1312
