WEEK | TITLE | SYNOPSIS | INK Types |
---|---|---|---|
1594 | So Good! So Bad! So Ugly! | We bring back a classic contest | H |
1329 | Shakespeare + Thee: Tailgaters | Select any line from a work by Shakespeare (poetry or prose) and pair it with your own line to create a humorous rhyming couplet. | H |
1102 | Let's get Sirius | Suggest a new radio channel and describe it. | 3 |
1063 | Same difference | Take any two items from the provided list and explain how they're similar or different. | H |
1058 | Eastwood Ho | Create a good-bad-ugly progression. | H |
1056 | Weather or nuts | Coin a term relating to the weather, climate, etc. -- either literal or figurative -- and define it. | H |
1050 | Just redo it | Enter any Style Invitational contest from Week 1000 through Week 1046. | L |
1048 | Ask Backwards | You supply the questions to as many of the provided answers as you like. | H H H |
1045 | Songs for the asking | Take a sentence, phrase or title from a song and provide a funny question it might answer. | H |
1044 | Play it safe | Come up with a comically safety-conscious rule for the workplace or elsewhere. | 3 |
1040 | IRS my case | Schedule A: Suggest a novel way for the government to determine taxes. Schedule B: Suggest a deduction that you'd like to take, or that some real or fictional person past or present might like to take. Schedule C: Suggest a cause you'd rather check off $3 for. |
H |
1037 | Outrage us | Find something offensive about an inoffensive name of a product, organization, place, etc. | H |
967 | Overlap dance II | Create a phrase that overlaps two terms, each of two words or more, and describe the result. | H |