RETURN TO STATS HOME PAGE

ALL-TIME STANDINGS, DETAILED BY YEAR
UPDATED THROUGH WEEK 1616

KEY TO TABLE:

DBU GRANOLA SMEAR ALL
INK
APS HI
WK
YR
1
YR
2
YR
3
YR
4
YR
5
YR
6
YR
7
YR
8
YR
9
YR
10
YR
11
YR
12
YR
13
YR
14
YR
15
YR
16
YR
17
YR
18
YR
19
YR
20
YR
21
YR
22
YR
23
YR
24
YR
25
YR
26
YR
27
YR
28
YR
29
YR
30
YR
31
YR
32
1: Chris Doyle 79 He Do Lyrics 2721 984 17 0 1 0 0 0 0 8 78 112 100 137 169 115 96 110 116 126 114 93 91 87 117 107 113 109 101 103 92 108 101 130 87
2: Kevin Dopart 626 Deviant Pork 1977 829 17 0 0 0 0 0 0 0 0 0 0 0 0 36 140 148 126 133 160 96 98 81 86 98 74 83 81 72 80 85 90 116 94
3: Tom Witte 7 Tome Twit 1834 968 13 12 28 47 71 79 73 46 59 61 69 90 90 71 80 56 65 69 57 46 60 50 54 52 42 49 62 42 52 55 36 64 47
4: Russell Beland 73 Dullness Baler 1550 602 26 0 16 57 64 64 38 36 105 122 26 141 177 134 108 133 99 101 73 14 16 3 0 1 0 3 7 5 0 2 2 2 1
5: Jesse Frankovich 554 Craven Fish Jokes 1286 428 10 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 1 0 35 101 161 150 184 97 140 88 171 149
6: Duncan Stevens 970 Unscented Vans 1122 418 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 30 74 113 136 142 137 126 116 139 102
7: Brendan Beary 195 Ran Beery Band 1097 430 10 0 0 0 1 1 2 2 3 1 8 113 143 179 119 111 55 30 32 31 41 56 31 52 16 20 23 13 2 7 3 1 1
8: Mark Raffman 979 Frank Farm, Ma 1093 518 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 83 86 87 76 115 85 98 80 98 85 102 62
9: Jeffrey Contompasis 558 Enjoys Office Tramps 1031 569 7 0 0 0 0 0 0 0 0 0 0 0 2 2 3 7 13 56 86 73 61 65 76 58 59 55 62 70 60 52 51 76 44
10: Beverley Sharp 604 Brave Shy Leper 981 608 6 0 0 0 0 0 0 0 0 0 0 0 0 1 9 29 65 74 64 52 80 67 67 49 38 41 38 43 45 54 52 75 38
11: Chuck Smith 6 Hit Schmuck 864 458 9 88 79 72 51 51 58 26 67 53 54 42 51 23 27 20 29 21 8 8 5 4 1 1 1 0 0 0 8 10 5 0 1
12: Frank Osen 938 Senna Fork 758 386 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 56 98 67 33 59 74 84 55 43 41 65 61
13: Jennifer Hart 11 Ninth Free Jar 654 296 9 4 16 47 82 70 90 56 98 108 40 27 0 0 0 2 0 7 1 1 0 0 0 0 0 0 0 0 0 0 2 1 2
14: Stephen Dudzik 7 "Puke" Zenith, DDS 643 425 7 14 16 22 55 40 46 17 15 41 33 25 24 25 34 9 29 26 11 7 6 20 7 9 9 14 5 17 17 14 7 0 29
15: Gary Crockett 871 Try Gecko Cart 633 394 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 46 38 47 47 39 37 32 45 54 44 46 31 39 34
16: Elden Carnahan 22 Andean Charnel 594 391 6 19 70 52 43 43 50 20 11 15 8 34 32 8 28 11 8 5 4 21 9 32 14 11 7 7 7 13 4 2 5 1 0
17: Roy Ashley 120 Horsey Lay 542 447 6 0 0 2 2 8 2 1 3 13 20 21 27 22 23 26 41 19 26 15 23 19 20 19 16 17 17 23 15 21 18 36 27
18: Jon Gearhart 1051 Jargon Hater 483 307 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 42 49 43 43 30 48 48 55 66 41
19: David Prevar 339 Pravda Diver 474 377 5 0 0 0 0 0 0 1 0 0 0 1 32 27 27 37 28 22 16 17 15 19 11 20 26 32 18 11 17 36 19 19 23
20: Nan Reiner 877 Ran Erne In 442 234 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 34 43 68 64 58 45 40 34 6 11 0 6 2 1
21: Jonathan Paul 136 Oh, Plan A Jaunt 435 239 8 0 0 13 49 63 62 20 55 26 22 18 1 6 2 2 4 6 5 5 7 5 2 5 0 0 1 5 12 11 7 13 8
22: Art Grinath 106 Rag-Thin Rat 426 293 4 0 0 16 33 31 26 17 8 24 14 24 24 30 30 15 13 5 4 11 8 16 12 10 10 5 10 3 10 11 5 0 1
23: David Genser 157 Dried Vegans 405 201 6 0 0 0 56 95 70 36 67 0 0 1 0 0 0 0 0 1 0 26 49 0 3 0 0 0 0 0 0 0 1 0 0
24: Jeff Brechlin 422 Beef Flinch, Jr. 396 255 7 0 0 0 0 0 0 0 0 2 15 37 30 48 62 63 43 25 23 12 12 9 1 6 5 0 0 0 0 0 1 2 0
25: Craig Dykstra 792 Gray Rat's Dick 395 191 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 90 121 50 19 20 14 7 2 0 3 5 1 34 15 1 12
26: Danielle Nowlin 995 Nailed Linen Owl 392 228 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 87 54 62 38 29 26 33 26 17 7 1 1
27: Dave Zarrow 30 Waved Razor 377 264 7 2 6 23 25 20 46 17 25 31 29 21 16 5 3 6 10 23 5 5 3 10 1 3 2 5 6 9 5 3 5 4 3
28: Joseph Romm 58 Jr., Mom's Hope 346 222 5 0 44 53 28 29 22 15 43 21 24 15 26 17 4 1 0 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0
29: Mae Scanlan 134 Canal Names 344 242 6 0 0 1 5 0 1 0 0 0 0 0 0 0 12 36 35 37 40 28 24 30 29 30 16 15 2 0 0 1 2 0 0
30: Jonathan Jensen 1287 Jan Neatens John 339 207 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 26 62 54 62 70 57
31: Peter Metrinko 503 Pike Tormenter 322 195 7 0 0 0 0 0 0 0 0 0 0 9 49 65 46 54 36 34 18 2 3 0 0 0 3 1 0 1 0 0 0 1 0
32: Jeff Shirley 1005 Fish Fly, Jeer 318 215 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 23 44 45 29 37 36 27 20 25 15 6 9
33: Michael Gips 509 Magic Lips, Eh? 315 225 5 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 3 6 9 24 58 44 42 31 8 4 13 13 15 19 6 10 5
34: Lawrence McGuire 419 Crueler New Magic 314 249 5 0 0 0 0 0 0 0 0 1 0 0 4 8 13 13 23 17 15 14 31 20 21 23 18 17 18 14 11 21 11 0 1
35: Pam Sweeney 499 Weepy MENSA 309 193 5 0 0 0 0 0 0 0 0 0 0 1 22 33 23 18 32 25 23 27 13 11 19 7 16 3 5 5 3 11 2 6 4
36: Jean Sorensen 75 Non-Sane Jeers 298 192 7 0 12 23 35 35 50 8 29 42 2 18 16 7 1 3 2 0 0 0 1 1 1 1 0 0 2 3 2 0 2 2 0
37: Frank Mann 996 Frank-N-Man 259 192 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 17 21 14 20 14 30 44 50 37 7 0
38: Rob Huffman 918 Burn Off Ham! 255 188 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 23 36 30 29 20 25 26 9 13 19 4 0 6
39: Drew Bennett 635 Wet, Bent Nerd 253 206 3 0 0 0 0 0 0 0 0 0 0 0 0 4 30 19 18 17 15 6 4 2 5 11 11 15 16 26 21 19 14 0 0
40: Seth Brown 437 B-W Hornets 247 150 7 0 0 0 0 0 0 0 0 6 77 36 44 29 20 12 5 0 1 3 3 2 3 0 0 1 1 0 1 1 0 1 1
41: Christopher Lamora 733 Theriomorph Rascal 246 155 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 44 27 33 28 39 18 28 12 3 0 0 0 0 0 0 0 0
42: Robert Schechter 931 Sober Retch Retch 241 162 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 65 35 17 21 12 17 13 13 3 9 1 2 0
43: Sam Mertens 1323 Smartens Me 236 144 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 44 21 22 49 51
44: Bird Waring 455 Grr! I Win Bad. 229 186 3 0 0 0 0 0 0 0 0 0 20 13 7 2 6 2 6 7 11 13 21 15 15 17 8 13 8 10 11 12 12 0 0
45: Howard Walderman 212 Raw and Mad Howler 222 193 5 0 0 0 0 3 5 9 9 10 3 4 8 6 10 10 9 6 13 7 15 8 10 12 12 6 7 9 8 6 8 5 4
46: Jay Shuck 640 Yuk! Has JC 220 130 5 0 0 0 0 0 0 0 0 0 0 0 0 16 76 69 34 20 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0
47: Melissa Balmain 941 Salable Animism 219 146 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 19 13 18 22 25 20 17 12 14 15 16 10 4
48: Barbara Turner 524 Rear-Burnt Arab 205 169 4 0 0 0 0 0 0 0 0 0 0 1 0 4 11 6 15 21 10 18 10 11 12 17 2 8 9 9 3 7 11 13 7
49: Steve Fahey 104 Vast Fee? Hey! 203 166 4 0 0 1 1 8 4 6 9 18 25 15 25 12 14 20 3 1 3 0 2 1 1 0 3 4 8 7 5 5 1 0 1
50: John O'Byrne 334 Jr. By Noon, Eh? 199 177 3 0 0 0 0 0 0 1 8 6 10 5 11 14 14 11 23 15 10 6 0 7 10 9 7 10 3 2 6 8 2 1 0
51: Sue Lin Chong 35 One-Inch Slug 196 164 3 3 9 15 9 13 16 8 16 15 13 10 8 11 11 6 4 8 2 0 2 1 2 0 1 0 2 0 6 3 2 0 0
52: Steve "Potomac" Smith 1326 Machetes Stop Vomit 195 107 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 59 6 29 54 22
53: Sandra Hull 161 Shall Run Ad 195 120 4 0 0 0 31 35 50 18 26 13 7 2 0 0 1 2 0 0 0 1 1 1 1 0 3 0 0 0 0 3 0 0 0
54: Leif Picoult 1401 Politic Fuel 193 112 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 25 41 78 47
55: Barry Koch 697 Ho! Cry, Bark! 193 170 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15 21 21 23 14 20 14 14 13 9 7 7 5 2 4 0 0 0
56: Mark Eckenwiler 281 Mackerel Winker 188 84 10 0 0 0 0 0 2 1 9 0 6 1 9 40 41 31 7 9 10 4 4 11 0 0 0 1 0 0 1 0 0 0 1
57: Hildy Zampella 1140 My Pallid Hazel 184 129 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 40 39 35 31 11 15 7 1 4
58: Meg Sullivan 14 Slaving Mule 183 121 5 14 4 13 3 1 30 21 47 13 10 14 3 6 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0
59: John Kammer 71 A Jerk? Hmm, No. 180 121 6 0 11 26 30 23 42 5 12 8 4 0 2 0 0 0 0 0 0 0 0 0 6 2 2 0 0 0 0 6 0 0 1
60: Matt Monitto 902 Man Tit Motto 179 142 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 22 17 8 16 15 19 13 20 13 17 8 5 0 4
61: Rob Cohen 765 Echo-Born 175 140 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 2 7 6 4 7 13 13 5 7 9 14 7 20 35 17
62: Rick Haynes 323 He Is Cranky 172 144 3 0 0 0 0 0 0 1 0 0 0 0 0 4 8 15 22 30 11 8 12 6 8 13 3 2 13 9 4 3 0 0 0
63: Dudley Thompson 171 Note Shoddy Lump 171 111 4 0 0 0 3 2 7 3 0 3 0 3 5 0 4 1 7 8 6 7 24 10 10 11 13 14 18 6 4 1 1 0 0
64: Larry Yungk 640 Lanky RR Guy 170 111 4 0 0 0 0 0 0 0 0 0 0 0 0 2 5 32 38 43 8 17 11 3 0 0 0 4 0 3 0 3 1 0 0
65: John Hutchins 1162 Unhitch Johns 170 117 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50 37 18 20 15 16 11 1 0
66: Ira Allen 585 A Real Nil 170 133 6 0 0 0 0 0 0 0 0 0 0 0 1 6 28 25 17 17 13 9 4 7 1 2 3 9 8 6 3 6 5 0 0
67: Jeff Hazle 802 Elf Haj Fez 170 134 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 4 9 10 10 8 13 12 14 16 14 11 11 6 13 12
68: Jon Ketzner 1253 Not Zen-Jerk 168 125 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 29 16 25 21 32 25
69: Bill Dorner 885 Boner Drill 163 126 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 2 18 31 36 30 18 13 6 4
70: Judy Freed 1503 Fey Dude Jr. 147 74 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 84 49
71: Phil Frankenfeld 188 Help! Find Falkner! 147 122 3 0 0 0 3 9 8 2 13 1 3 3 14 10 14 10 8 4 8 4 8 5 7 4 4 1 2 0 0 1 1 0 0
72: Mike Genz 219 Meek Zing 144 94 4 0 0 0 0 16 22 8 33 24 29 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
73: Neal Starkman 944 Laments A Rank 144 132 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 15 11 15 10 9 10 14 6 7 4 15 12
74: Roger Dalrymple 351 Elderly Program 137 124 3 0 0 0 0 0 0 0 5 2 5 5 5 5 6 4 11 8 2 6 4 8 7 12 9 6 8 10 4 3 2 0 0
75: Bob Dalton 211 Do Not Blab! 136 86 5 0 0 0 0 24 7 6 6 5 12 11 18 5 21 11 1 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0
76: Warren Tanabe 742 A Neater Brawn 136 108 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 24 17 22 23 20 18 0 4 1 0 0
77: David Kleinbard 169 A Kind, Drab Devil 136 118 4 0 0 0 3 11 9 2 0 7 4 2 0 0 16 7 5 12 2 5 3 0 2 0 7 7 4 11 5 1 5 6 0
78: Sarah Worcester 46 Worst Rear Aches 134 107 4 3 22 25 26 18 6 3 6 5 6 2 2 1 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
79: Phyllis Reinhard 341 Randy Hellish Rip 133 108 6 0 0 0 0 0 0 0 13 18 8 7 9 10 10 17 6 4 3 5 11 3 3 1 1 1 0 0 0 3 0 0 0
80: Todd DeLap 1039 Added Plot 132 101 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 29 23 21 9 6 10 8 20 0 0 0
81: Ward Kay 58 Dark Way 130 112 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 13 10 9 16 9 12 8 12 10 7 5 8 1 1 2
82: William C. Kennard 360 I'm A Card 'N' Ink Well 129 114 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 10 6 8 17 15 9 12 11 11 4 15 7
83: Bruce Alter 47 Ace Blurter 129 115 3 3 1 0 0 0 0 0 5 11 6 9 8 5 13 8 13 7 2 5 1 7 6 3 3 1 1 4 3 2 2 0 0
84: Andrew Hoenig 483 Wide Hanger-On 128 90 4 0 0 0 0 0 0 0 0 0 1 0 0 20 23 28 15 11 7 7 2 0 2 5 2 5 0 0 0 0 0 0 0
85: Pam Shermeyer 1463 Hep Yammerers 127 80 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 34 54 33
86: Ann Martin 547 Arm-Tannin' 126 103 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 3 17 17 13 10 4 10 8 4 9 8 5 7 5 0 2
87: Judith Cottrill 364 Crud! I Jilt Hot Lt.! 124 99 5 0 0 0 0 0 0 0 11 22 13 14 16 14 12 7 6 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
88: Steve Honley 447 Svelte Honey 122 92 4 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 1 2 1 3 11 11 12 17 8 9 10 11 6 6 6 1 2
89: Brad Alexander 625 Bearded Larnax 122 98 5 0 0 0 0 0 0 0 0 0 0 0 0 5 17 10 13 3 8 13 18 10 9 4 3 7 2 0 0 0 0 0 0
90: Larry Gray 923 Ay, Grrrl, Ay! 121 78 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 17 15 15 18 10 16 5 3 0 2 0 0 0
91: Milo Sauer 441 Sour E-mail 120 87 5 0 0 0 0 0 0 0 0 1 42 38 19 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 11 5 1 0
92: Karen Lambert 1477 Mere Barn Talk 118 55 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 35 11
93: Brian Broadus 204 Barbarous Din 118 61 6 0 0 0 1 5 65 18 7 12 5 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
94: Sarah Walsh 1324 A Shawl Rash 118 86 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 25 29 29 12 7
95: Lee Graham 1162 Eagle Harm 118 96 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 3 6 16 30 16 25 16
96: Barry Blyveis 202 Very Sly Rabbi 117 67 5 0 0 0 2 35 51 3 2 6 6 7 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97: Mike Hammer 5 Harm? I'm Meek! 116 71 5 4 3 7 2 11 4 2 9 9 13 9 6 0 2 3 9 1 3 1 3 0 0 0 0 0 0 2 3 1 0 4 5
98: Randy Lee 605 Yale Nerd 115 75 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 54 12 6 12 3 2 6 0 1 1 3 3 0 0 0 10 0 0
99: Marty McCullen 477 Can't Mull Mercy 115 100 3 0 0 0 0 0 0 0 0 0 2 10 21 26 11 11 15 4 6 1 3 1 0 1 1 1 0 1 0 0 0 0 0
100: Russ Taylor 696 Our Sly Star 114 81 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 41 34 27 4 2 2 1 0 0 0 1 0 0 0 1 0 0 0
101: Kyle Hendrickson 527 Redneck's Holy Ink 114 85 3 0 0 0 0 0 0 0 0 0 0 2 22 28 8 4 0 9 2 1 1 6 0 2 1 14 5 4 3 0 0 2 0
102: Paul Kocak 108 ACLU Kapok 114 97 3 0 0 7 6 10 12 5 10 9 5 12 12 5 3 5 3 2 3 0 0 0 2 0 0 1 0 0 0 2 0 0 0
103: Ben Aronin 350 Born Inane 114 103 2 0 0 0 0 0 0 0 6 3 0 1 0 0 9 9 2 4 3 6 4 6 9 15 6 6 2 6 8 3 6 0 0
104: Jesse Rifkin 1324 If Inks, Jeers 113 91 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 21 20 13 18 16
105: John McCooey 903 Ye Mojo Conch 113 101 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 5 8 7 8 10 21 8 10 6 6 4 1
106: Robin Grove 6 Roving Bore 111 100 3 13 13 11 6 10 11 2 12 4 3 11 7 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
107: Edmund Conti 728 Not Dim Dunce 111 101 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 6 29 17 10 17 9 7 1 3 0 0 4 0 0 0 0
108: Eric Nelkin 1286 E'er In Clink 110 81 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 22 21 28 8 7 12
109: Judy Blanchard 831 Yarn Club Had DJ 107 71 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 24 38 16 0 0 3 0 0 0 0 0 0 0 0 0
110: Jane Auerbach 521 Aha! Cajun Beer! 105 73 5 0 0 0 0 0 0 0 0 0 0 17 32 8 14 7 7 7 2 0 1 0 1 1 3 3 1 0 1 0 0 0 0
111: Ellen Raphaeli 41 Real Alien Help 105 89 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 20 15 10 7 2 8 1 7 5 5 1 5 3 3 6 4 0 0
112: J. Larry Schott 277 Cry "Hart Jolts!" 104 77 4 0 0 0 0 0 21 0 2 1 2 0 0 0 0 20 4 5 0 0 0 1 0 3 0 1 20 14 4 2 2 2 0
113: Malcolm Fleschner 310 Calm Cells From Hen 103 65 5 0 0 0 0 0 2 4 11 0 1 10 0 0 0 2 2 1 14 7 1 4 0 4 0 4 8 4 5 6 3 6 4
114: Elwood Fitzner 617 Frozen Low Tide 103 74 3 0 0 0 0 0 0 0 0 0 0 0 0 23 24 25 6 15 5 3 1 0 0 0 0 0 0 0 0 0 0 1 0
115: Michelle Stupak 532 Kaput Schlemiel 101 64 7 0 0 0 0 0 0 0 0 0 0 1 27 47 13 2 0 6 0 0 1 0 0 0 0 0 1 3 0 0 0 0 0
116: Kevin Cuddihy 13 Chunky Divide 99 80 4 3 10 19 18 11 13 4 7 1 1 4 2 1 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0
117: Ed Gordon 422 Good Nerd 98 96 2 0 0 0 0 0 0 0 0 1 0 0 0 2 8 4 7 6 5 3 6 5 9 7 4 7 4 2 7 3 2 6 0
118: Laurie Brink 708 A Burlier Ink 95 55 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 0 5 8 7 6 4 3 4 6 2 6 13 5 6 5 5
119: Pie Snelson 378 Sleeps In, No? 94 90 2 0 0 0 0 0 0 0 1 0 0 0 1 0 1 4 4 8 10 4 12 10 10 10 2 2 1 3 1 3 4 2 1
120: Paul Styrene 17 Nearly Upset 92 83 3 6 15 18 12 5 9 4 3 0 0 2 1 6 3 1 0 0 0 3 0 0 0 1 0 0 0 0 0 0 1 2 0
121: Paul Kondis 14 So Ink Up, Lad! 91 79 3 15 18 10 16 6 3 1 1 4 3 3 1 1 3 0 0 0 0 0 0 2 1 0 1 1 0 0 1 0 0 0 0
122: Greg Arnold 72 Grand Ogler 91 86 2 0 6 13 4 10 14 2 7 8 4 2 6 5 0 0 0 1 0 0 1 4 3 1 0 0 0 0 0 0 0 0 0
123: Mike Ostapiej 767 I Joke, I'm A Pest 90 67 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 12 9 3 2 7 8 4 4 6 0 0 4 2 0 0 0
124: David "Stockton" Smith 48 Thinks Cat Vomit's Odd 90 70 4 2 0 10 7 0 3 2 0 0 1 0 0 10 12 8 1 3 4 6 5 2 0 3 0 0 2 1 3 0 3 2 0
125: Jon Carter 1507 Jr. Ate Corn 88 31 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 66 0
126: Kathy Fraeman 230 Freaky Man Hat 87 62 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 12 7 14 20 7 5 5 5 3 1 3 2 0 2 0 0 0
127: Dave Garratt 86 Ravaged Tart 86 66 3 0 1 1 0 0 4 1 0 0 0 0 0 0 0 0 13 0 2 9 15 11 3 5 1 15 0 0 0 0 2 3 0
128: Doug Frank 624 A Dung Fork 86 66 6 0 0 0 0 0 0 0 0 0 0 0 0 24 7 0 0 0 5 9 6 3 8 10 11 0 1 1 0 0 1 0 0
129: Coleman Glenn 1439 Man'll Con Gene 83 51 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 31 5 0
130: Dixon Wragg 887 Go Grind Wax! 83 62 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 27 25 12 0 0 0 0 0 0 0 0 0 1 0
131: Martin Bancroft 597 Fact: Not Mr. Brain 83 67 4 0 0 0 0 0 0 0 0 0 0 0 1 10 13 16 6 9 5 3 7 4 2 0 1 0 0 4 1 1 0 0 0
132: Ned Bent 153 Bend Ten 82 68 3 0 0 1 8 7 6 0 5 2 4 1 11 7 12 6 6 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
133: Stephen Gold 777 He Spelt "Dong" 82 68 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 7 15 5 1 2 10 7 6 0 4 0 4 4 2 0
134: Rob Wolf 763 Fowl Bro 81 54 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 12 5 12 8 2 0 5 3 9 3 8 6 4
135: Cy Gardner 296 Gander Cry 79 51 4 0 0 0 0 0 1 0 0 0 0 0 0 0 6 12 28 17 10 0 5 0 0 0 0 0 0 0 0 0 0 0 0
136: Danny Bravman 471 Damn! Ran By Van! 78 59 4 0 0 0 0 0 0 0 0 0 10 18 17 6 0 1 3 0 10 5 1 4 1 2 0 0 0 0 0 0 0 0 0
137: John Shea 476 Oh, He's Jan 77 62 2 0 0 0 0 0 0 0 0 0 1 2 2 6 4 5 10 8 1 12 8 4 5 3 0 1 2 3 0 0 0 0 0
138: Jonathan Hardis 907 Had a Short Ninja 76 52 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10 12 10 7 3 6 8 2 2 3 3 4 1 2
139: Kevin Mellema 10 Levee Milkman 75 56 5 9 16 11 3 2 7 2 2 0 1 5 4 1 3 1 3 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0
140: Susan Reese 145 Uses a Sneer 75 58 3 0 0 3 19 18 12 12 8 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141: Bill Spencer 423 Snip! (Reb Cell) 75 62 3 0 0 0 0 0 0 0 0 1 3 17 19 11 3 7 0 0 1 0 0 0 0 0 1 1 5 6 0 0 0 0 0
142: Harold Mantle 5 Maternal Hold 74 60 3 3 0 1 0 3 2 0 0 1 0 1 3 0 0 0 0 0 3 5 11 5 3 3 4 8 1 6 5 4 2 0 0
143: Jon Reiser 549 Noir Jeers 74 60 3 0 0 0 0 0 0 0 0 0 0 0 36 7 9 10 1 3 1 0 5 0 1 0 0 0 1 0 0 0 0 0 0
144: Kathy El-Assal 923 A Talky Hassle 74 63 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 10 8 6 3 5 2 11 5 11 1 3 3 0
145: Dave Ferry 18 Yard Fever 74 68 3 3 1 2 11 15 6 2 2 3 6 2 1 0 0 2 2 2 0 3 3 0 1 3 0 0 0 2 0 1 1 0 0
146: Niels Hoven 208 Oh Nil Seven 73 55 3 0 0 0 0 19 27 5 0 11 2 0 6 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
147: Dion Black 839 A Bold Nick 71 52 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 22 8 13 0 2 11 2 2 0 1 0 0 0 0 0
